Colby Weather Reports

The Northwest Research-Extension Center is located in Colby, Kansas. Daily weather records are recorded by the research center staff. If you have questions about this data, please contact Sara Juenemann (sjuenema@ksu.edu) or Rodney Zimmerman (rzimmerm@ksu.edu).

2024 Monthly Weather Data

2023 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.33 0.41 0.33 0.41 35 43 12 15
FEB 0.90 0.56 1.23 0.97 54 46 24 17
MAR 0.35 0.92 1.58 1.89 58 56 25 26
APR 1.69 1.97 3.27 3.86 69 65 37 34
MAY 3.05 2.92 6.32 6.78 75 74 46 46
JUN 0.71 2.62 7.03 9.40 90 86 62 57
JUL 2.98 3.81 10.01 13.21 91 91 61 62
AUG 1.24 3.04 11.25 16.25 89 88 62 60
SEPT 0.68 1.44 11.93 17.69 86 81 53 50
OCT 0.19 1.56 12.12 19.25 77 68 40 36
NOV 2.85 0.63 14.97 19.88 55 54 28 25
DEC 0.51 20.39 44 16

2023 Monthly Weather Data

2023 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.68 0.41 0.68 0.41 38 43 17 15
FEB 1.12 0.56 1.80 0.97 43 46 15 17
MAR 0.24 0.92 2.04 1.89 50 56 22 26
APR 0.72 1.97 2.76 3.86 68 65 32 34
MAY 6.24 2.92 9.00 6.78 75 74 50 46
JUN 3.85 2.62 12.85 9.40 83 86 58 57
JUL 4.85 3.81 17.70 13.21 89 91 62 62
AUG 2.01 3.04 19.71 16.25 91 88 61 60
SEPT 0.03 1.44 19.74 17.69 87 81 51 50
OCT 0.56 1.56 20.3 19.25 71 68 36 36
NOV 0.22 0.63 20.52 19.88 61 54 25 25
DEC 0.51 20.39 44 16

 

2022 Monthly Weather Data

2022 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.38 0.39 0.38 0.39 45 43 13 14
FEB 0.07 0.49 0.45 0.87 46 46 12 18
MAR 0.56 0.88 1.01 1.76 57 56 22 25
APR 0.50 1.79 1.51 3.54 68 65 31 34
MAY 2.53 2.95 4.04 6.50 75 74 46 46
JUN 1.21 2.70 5.25 9.19 89 86 59 57
JUL 3.96 3.86 9.21 13.06 95 91 66 62
AUG 1.13 2.74 10.34 15.79 93 89 60 60
SEPT 1.24 1.51 11.58 17.30 87 82 52 50
OCT 0.46 1.49 12.04 18.79 74 68 36 36
NOV 0.00 0.69 12.04 19.48 55 54 20 23
DEC 0.28 0.48 12.32 19.95 43 44 13 16

 

2021 Monthly Weather Data

2021 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.35 0.39 0.35 0.39 43 43 18 14
FEB 0.17 0.49 0.52 0.87 35 46 10 18
MAR 3.57 0.88 4.09 1.76 58 56 28 25
APR 0.79 1.79 4.88 3.54 63 65 31 34
MAY 5.56 2.95 10.44 6.50 73 74 47 46
JUN 1.34 2.70 11.78 9.19 88 86 59 57
JUL 2.13 3.86 13.91 13.06 90 91 62 62
AUG 1.30 2.74 15.21 15.79 93 89 61 60
SEPT 1.65 1.51 16.86 17.30 89 82 54 50
OCT 0.50 1.49 17.36 18.79 73 68 37 36
NOV 0.07 0.69 17.43 19.48 63 54 27 23
DEC 0.05 0.48 17.48 19.95 56 44 18 16


2020 Monthly Weather Data

2020 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.24 0.39 0.24 0.39 46 43 18 14
FEB 0.37 0.49 0.61 0.87 46 46 17 18
MAR 1.42 0.88 2.03 1.76 58 56 28 25
APR 0.25 1.79 2.28 3.54 66 65 31 34
MAY 1.99 2.95 4.27 6.50 73 74 45 46
JUN 1.43 2.70 5.70 9.19 92 86 60 57
JUL 4.66 3.86 10.36 13.06 91 91 64 62
AUG 1.77 2.74 12.13 15.79 91 89 61 60
SEPT 0.77 1.51 12.90 17.30 82 82 47 50
OCT 0.21 1.49 13.11 18.79 66 68 32 36
NOV 0.02 0.69 13.13 19.48 63 54 25 23
DEC 0.64 0.48 13.61 19.95 47 44 19 16

2019 Monthly Weather Data

2019 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.43 0.39 0.43 0.39 41 43 18 14
FEB 0.87 0.49 1.30 0.87 35 46 11 18
MAR 2.34 0.88 3.64 1.76 45 56 22 25
APR 0.30 1.79 3.94 3.54 69 65 36 34
MAY 6.89 2.95 10.83 6.50 67 74 43 46
JUN 2.87 2.70 13.70 9.19 84 86 55 57
JUL 0.98 3.86 14.68 13.06 92 91 63 62
AUG 9.18 2.74 23.86 15.79 87 89 61 60
SEPT 0.57 1.51 24.43 17.30 86 82 57 50
OCT 0.68 1.49 25.11 18.79 64 68 31 36
NOV 0.58 0.69 25.69 19.48 53 54 21 23
DEC 0.46 0.48 26.15 19.95 49 44 20 16

2018 Monthly Weather Data

2018 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 1.41 0.39 1.41 0.39 44 43 12 14
FEB 0.37 0.49 1.78 0.87 41 46 12 18
MAR 0.60 0.88 2.38 1.76 60 56 24 25
APR 1.01 1.79 3.39 3.54 61 65 29 34
MAY 4.44 2.95 7.83 6.50 80 74 51 46
JUN 3.29 2.70 11.12 9.19 90 86 60 57
JUL 2.61 3.86 13.73 13.06 90 91 63 62
AUG 2.81 2.74 16.54 15.79 86 89 58 60
SEPT 0.59 1.51 17.13 17.30 81 82 54 50
OCT 3.47 1.49 20.60 18.79 62 68 35 36
NOV 0.42 0.69 21.02 19.48 51 54 22 23
DEC 0.97 0.48 21.99 19.95 45 44 18 16

2017 Monthly Weather Data

2017 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.92 0.39 0.92 0.39 40 43 16 14
FEB 0.00 0.49 0.92 0.87 56 46 22 18
MAR 2.03 0.88 2.95 1.76 62 56 28 25
APR 1.77 1.79 4.72 3.54 66 65 38 34
MAY 8.38 2.95 13.10 6.50 72 74 45 46
JUN 2.43 2.70 15.53 9.19 89 86 58 57
JUL 2.57 3.86 18.10 13.06 93 91 64 62
AUG 2.67 2.74 20.77 15.79 85 89 57 60
SEPT 3.02 1.51 23.79 17.30 82 82 50 50
OCT 0.72 1.49 24.51 18.79 69 68 37 36
NOV 0.17 0.69 24.68 19.48 57 54 27 23
DEC 0.08 0.48 25.76 19.95 44 44 15 16

2016 Monthly Weather Data

2016 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.02 0.39 0.02 0.39 44 43 17 14
FEB 2.49 0.49 2.51 0.87 50 46 23 18
MAR 0.33 0.88 2.84 1.76 63 56 27 25
APR 5.43 1.79 8.27 3.54 66 65 36 34
MAY 1.62 2.95 9.89 6.50 72 74 45 46
JUN 1.48 2.70 11.37 9.19 91 86 60 57
JUL 2.92 3.86 14.29 13.06 91 91 64 62
AUG 1.59 2.74 15.88 15.79 86 89 59 60
SEPT 1.12 1.51 17.00 17.30 83 82 51 50
OCT 0.05 1.49 17.05 18.79 77 68 38 36
NOV 0.05 0.69 17.10 19.48 63 54 27 23
DEC 0.42 0.48 17.52 19.95 40 44 9 16

2015 Monthly Weather Data

2015 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.14 0.42 0.14 0.42 44 42 16 15
FEB 0.92 0.51 1.06 0.93 47 46 17 18
MAR 0.10 1.12 1.16 2.11 62 54 27 25
APR 2.17 1.94 3.33 3.98 67 64 37 34
MAY 6.42 3.29 9.75 7.21 69 73 46 46
JUN 2.69 2.62 12.44 9.84 87 85 60 56
JUL 6.12 3.77 18.56 13.61 92 91 63 62
AUG 0.71 2.77 19.27 16.36 89 88 59 60
SEPT 0.95 1.45 20.22 17.78 87 80 55 49
OCT 1.50 1.58 21.72 19.29 72 68 41 36
NOV 2.37 0.72 24.09 20.03 52 53 26 25
DEC 0.10 0.48 24.19 20.65 44 43 21 15

2014 Monthly Weather Data

2014 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.30 0.42 0.30 0.42 69 42 17 15
FEB 0.19 0.51 0.49 0.93 37 46 12 18
MAR 0.13 1.12 0.62 2.11 55 54 22 25
APR 0.64 1.94 1.26 3.98 66 64 34 34
MAY 2.62 3.29 3.88 7.21 75 73 44 46
JUN 5.25 2.62 9.13 9.84 85 85 56 56
JUL 1.93 3.77 11.06 13.61 90 91 60 62
AUG 3.48 2.77 14.54 16.36 91 88 60 60
SEPT 1.77 1.45 16.31 17.78 80 80 51 49
OCT 0.48 1.58 16.79 19.29 72 68 38 36
NOV 0.05 0.72 16.84 20.03 54 53 20 25
DEC 1.10 0.48 17.94 20.65 43 43 15 15

2013 Monthly Weather Data

2013 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.16 0.42 0.16 0.42 44 42 15 15
FEB 0.64 0.51 0.8 0.93 45 46 17 18
MAR 0.86 1.12 1.66 2.11 53 54 22 25
APR 0.37 1.94 2.03 3.98 60 64 31 34
MAY 1.66 3.29 3.69 7.21 77 73 47 46
JUN 2.33 2.62 6.02 9.84 90 85 58 56
JUL 2.47 3.77 8.49 13.61 89 91 61 62
AUG 0.9 2.77 9.39 16.36 89 88 61 60
SEPT 3.71 1.45 13.10 17.78 85 80 55 49
OCT 0.98 1.58 14.08 19.29 66 68 36 36
NOV 0.38 0.72 14.46 20.03 53 53 23 25
DEC 0.03 0.48 14.49 20.65 45 43 13 15

2012 Monthly Weather Data

2012 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.50 0.42 0.50 0.42 51 42 17 15
FEB 0.39 0.51 0.89 0.93 46 46 20 18
MAR .78 1.12 1.67 2.11 69 54 31 25
APR 2.83 1.94 4.50 3.98 69 64 41 34
MAY 0.79 3.29 5.29 7.21 81 73 48 46
JUN 0.78 2.62 6.07 9.84 95 85 60 56
JUL 2.78 3.77 8.85 13.61 97 91 65 62
AUG 1.32 2.77 10.17 16.36 91 88 58 60
SEPT 0.74 1.45 10.91 17.78 83 80 48 49
OCT 0.78 1.58 11.69 19.29 66 68 35 36
NOV 0.05 0.72 11.74 20.03 63 53 24 25
DEC 0.53 0.48 12.27 20.65 45 43 14 15

2011 Monthly Weather Data

2011 Precipitation Cumulative Ppt. Temp / Max (F) Temp / Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.22 0.42 0.22 0.42 42 42 12 15
FEB 0.21 0.51 0.43 0.93 41 46 12 18
MAR 0.56 1.12 0.99 2.11 55 54 24 25
APR 1.89 1.94 2.88 3.98 66 64 35 34
MAY 2.32 3.29 5.20 7.21 73 73 43 46
JUN 1.95 2.62 7.15 9.84 87 85 58 56
JUL 5.76 3.77 12.91 13.61 95 91 66 62
AUG 3.14 2.77 16.04 16.36 92 88 63 60
SEPT 0.43 1.45 16.47 17.78 79 80 46 49
OCT 2.91 1.58 19.38 19.29 70 68 37 36
NOV 0.25 0.72 19.63 20.03 56 53 24 25
DEC 0.67 0.48 20.3 20.65 41 43 17 15

2010 Monthly Weather Data

2010 Precipitation Cumulative Ppt. Temp/Max (F) Temp/Min (F)
Month Actual Normal Actual Normal Actual Normal Actual Normal
JAN 0.16 0.45 0.16 0.45 41 40 17 14
FEB 0.38 0.52 0.54 0.97 40 44 17 18
MAR 1.74 1.2 2.28 2.15 55 54 27 25
APR 2.62 1.79 4.9 3.89 67 64 37 34
MAY 2.66 3.28 7.56 7.24 71 73 44 46
JUN 2.97 2.67 10.53 9.94 88 85 60 56
JUL 3.97 3.78 14.50 13.76 90 91 64 62
AUG 2.55 2.67 17.05 16.41 91 88 61 60
SEP 0.67 1.32 17.72 17.71 84 81 50 50
OCT 0.22 1.44 17.94 19.19 74 68 38 36
NOV 0.21 0.73 18.15 19.95 55 52 23 24
DEC 0.14 0.48 18.29 20.34 46 43 16 16